←Back to overview
Compare · Housesteads
Housesteads vs Hamsterley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Housesteads Bardon Mill parish, Northumberland | Hamsterley County Durham |
|---|---|---|
| Local figures cover | Bardon Mill parish | Hamsterley parish |
| Population | 363 | 453 |
| Median property price | £517,950 | £285,000 |
| Sales (12 months) | 5 | 7 |
| Crime per 1,000 | 24 | 62 |
| Avg broadband (Mbps) | 179.9 | 56.4 |
| Full fibre (% of postcodes) | 74% | 42% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 15 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bardon Mill | Wolsingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers