←Back to overview
Compare · Housesteads
Housesteads vs Aydon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Housesteads Bardon Mill parish, Northumberland | Aydon Corbridge parish, Northumberland |
|---|---|---|
| Local figures cover | Bardon Mill parish | Corbridge parish |
| Population | 363 | 3,560 |
| Median property price | £517,950 | £450,000 |
| Sales (12 months) | 5 | 65 |
| Crime per 1,000 | 24 | 66 |
| Avg broadband (Mbps) | 179.9 | 105.7 |
| Full fibre (% of postcodes) | 74% | 34% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 15 | 236 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bardon Mill | Corbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers