←Back to overview
Compare · Housesteads
Housesteads vs Annfield Plain
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Housesteads Bardon Mill parish, Northumberland | Annfield Plain Stanley parish, County Durham |
|---|---|---|
| Local figures cover | Bardon Mill parish | Stanley parish |
| Population | 363 | 33,320 |
| Median property price | £517,950 | £95,500 |
| Sales (12 months) | 5 | 500 |
| Crime per 1,000 | 24 | 144 |
| Avg broadband (Mbps) | 179.9 | 87.1 |
| Full fibre (% of postcodes) | 74% | 85% |
| Schools in the area | 1 | 18 |
| Food 5-star (%) | n/a | 58% |
| Active businesses | 15 | 1,311 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bardon Mill | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers